<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for In Front Of Your Nose</title>
	<atom:link href="http://blog.escherman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.escherman.com</link>
	<description>Andrew Bruce Smith of escherman on PR, Social Media, Analytics and SEO. Mostly.</description>
	<lastBuildDate>Mon, 29 Apr 2013 12:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why the current #CIPR Presidential election is so important for the PR industry by Andrew Bruce Smith (@andismit)</title>
		<link>http://blog.escherman.com/2013/04/29/why-the-current-cipr-presidential-election-is-so-important-for-the-pr-industry/#comment-3427</link>
		<dc:creator><![CDATA[Andrew Bruce Smith (@andismit)]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1530#comment-3427</guid>
		<description><![CDATA[Hi Jon - thanks for dropping by - clearly I think it is vital that CIPR members do put some effort into listening to both candidates and actually voting. An election at this important time for PR deserves the attention of CIPR members - and making sure they participate in having a say in the outcome. Best of luck.]]></description>
		<content:encoded><![CDATA[<p>Hi Jon &#8211; thanks for dropping by &#8211; clearly I think it is vital that CIPR members do put some effort into listening to both candidates and actually voting. An election at this important time for PR deserves the attention of CIPR members &#8211; and making sure they participate in having a say in the outcome. Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the current #CIPR Presidential election is so important for the PR industry by Jon White</title>
		<link>http://blog.escherman.com/2013/04/29/why-the-current-cipr-presidential-election-is-so-important-for-the-pr-industry/#comment-3426</link>
		<dc:creator><![CDATA[Jon White]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1530#comment-3426</guid>
		<description><![CDATA[Andrew -- thanks for encouraging your readers to look at the discussion around the election and to vote or prompt others to vote.  Best wishes Jon White]]></description>
		<content:encoded><![CDATA[<p>Andrew &#8212; thanks for encouraging your readers to look at the discussion around the election and to vote or prompt others to vote.  Best wishes Jon White</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to guarantee a successful career in PR for $30 by Why Justin Cutroni’s post on Google Analytics and PR is so important for the PR industry &#8211; #pranalytics – In Front Of Your Nose</title>
		<link>http://blog.escherman.com/2008/05/16/how-to-guarantee-a-successful-career-in-pr-for-30/#comment-3164</link>
		<dc:creator><![CDATA[Why Justin Cutroni’s post on Google Analytics and PR is so important for the PR industry &#8211; #pranalytics – In Front Of Your Nose]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 17:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://escherman.wordpress.com/?p=414#comment-3164</guid>
		<description><![CDATA[[...] http://blog.escherman.com/2008/05/16/how-to-guarantee-a-successful-career-in-pr-for-30/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.escherman.com/2008/05/16/how-to-guarantee-a-successful-career-in-pr-for-30/" rel="nofollow">http://blog.escherman.com/2008/05/16/how-to-guarantee-a-successful-career-in-pr-for-30/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 reasons PR firms should ask clients/prospects for access to Google Analytics data by Why Justin Cutroni’s post on Google Analytics and PR is so important for the PR industry &#8211; #pranalytics – In Front Of Your Nose</title>
		<link>http://blog.escherman.com/2011/03/25/top-5-reasons-pr-firms-should-ask-clientsprospects-for-access-to-google-analytics-data/#comment-3163</link>
		<dc:creator><![CDATA[Why Justin Cutroni’s post on Google Analytics and PR is so important for the PR industry &#8211; #pranalytics – In Front Of Your Nose]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1241#comment-3163</guid>
		<description><![CDATA[[...] http://blog.escherman.com/2011/03/25/top-5-reasons-pr-firms-should-ask-clientsprospects-for-access-t... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.escherman.com/2011/03/25/top-5-reasons-pr-firms-should-ask-clientsprospects-for-access-t" rel="nofollow">http://blog.escherman.com/2011/03/25/top-5-reasons-pr-firms-should-ask-clientsprospects-for-access-t</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which journalists aren’t worth engaging with on Twitter? by HMV&#8217;s Twitter meltdown, a masterclass in multimedia storytelling and this week’s bits and bytes &#124; Thomas Knorpp</title>
		<link>http://blog.escherman.com/2013/01/24/which-journalists-arent-worth-engaging-with-on-twitter/#comment-3110</link>
		<dc:creator><![CDATA[HMV&#8217;s Twitter meltdown, a masterclass in multimedia storytelling and this week’s bits and bytes &#124; Thomas Knorpp]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 00:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1506#comment-3110</guid>
		<description><![CDATA[[...] (does he RT? Does he @? When is he most active?). This leads to a number of suggestions for how PRs should engage with journos on Twitter. It starts to get interesting though when Charles responds in the comments to the post and provides [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (does he RT? Does he @? When is he most active?). This leads to a number of suggestions for how PRs should engage with journos on Twitter. It starts to get interesting though when Charles responds in the comments to the post and provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which journalists aren’t worth engaging with on Twitter? by Stuart Bruce (@stuartbruce)</title>
		<link>http://blog.escherman.com/2013/01/24/which-journalists-arent-worth-engaging-with-on-twitter/#comment-3074</link>
		<dc:creator><![CDATA[Stuart Bruce (@stuartbruce)]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1506#comment-3074</guid>
		<description><![CDATA[Charles has already made many of the points that I would have. But my two pennarth is that PR people (with some notable exceptions) are rubbish at data. Data is good.Data provides you with insight. But data doesn&#039;t provide you with answers. Data can contain errors. Data needs to be interpreted. What data does is enable PR people to make more formed decisions,but it is always the experience and expertise that makes it a good or bad decision.

Tools like Twitonomy and lots of others should be a vital part of a PR professionals armoury, but only if that PR person is sufficiently savvy to use them well.]]></description>
		<content:encoded><![CDATA[<p>Charles has already made many of the points that I would have. But my two pennarth is that PR people (with some notable exceptions) are rubbish at data. Data is good.Data provides you with insight. But data doesn&#8217;t provide you with answers. Data can contain errors. Data needs to be interpreted. What data does is enable PR people to make more formed decisions,but it is always the experience and expertise that makes it a good or bad decision.</p>
<p>Tools like Twitonomy and lots of others should be a vital part of a PR professionals armoury, but only if that PR person is sufficiently savvy to use them well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which journalists aren’t worth engaging with on Twitter? by Andrew Bruce Smith (@andismit)</title>
		<link>http://blog.escherman.com/2013/01/24/which-journalists-arent-worth-engaging-with-on-twitter/#comment-3071</link>
		<dc:creator><![CDATA[Andrew Bruce Smith (@andismit)]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1506#comment-3071</guid>
		<description><![CDATA[Hi Alistair - you are right about the manual process element - it is time and labour intensive - tough trying to persuade people to bankroll that kind of activity any more - agree that the right tools can at least reduce the time and the cost of getting to a point where you deploy people on spending their time as effectively as possible on proper research.

On a side point, I know a cynic might ask why a client or org would hire PRs who were unfamiliar with the market or the journalists serving that market - but we all know the reality of that scenario ;)]]></description>
		<content:encoded><![CDATA[<p>Hi Alistair &#8211; you are right about the manual process element &#8211; it is time and labour intensive &#8211; tough trying to persuade people to bankroll that kind of activity any more &#8211; agree that the right tools can at least reduce the time and the cost of getting to a point where you deploy people on spending their time as effectively as possible on proper research.</p>
<p>On a side point, I know a cynic might ask why a client or org would hire PRs who were unfamiliar with the market or the journalists serving that market &#8211; but we all know the reality of that scenario <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which journalists aren’t worth engaging with on Twitter? by Andrew Bruce Smith (@andismit)</title>
		<link>http://blog.escherman.com/2013/01/24/which-journalists-arent-worth-engaging-with-on-twitter/#comment-3070</link>
		<dc:creator><![CDATA[Andrew Bruce Smith (@andismit)]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 17:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1506#comment-3070</guid>
		<description><![CDATA[Thanks. That&#039;s a really succinct primer  - so the client stats in Twitonomy could be helpful and the list analysis feature.]]></description>
		<content:encoded><![CDATA[<p>Thanks. That&#8217;s a really succinct primer  &#8211; so the client stats in Twitonomy could be helpful and the list analysis feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which journalists aren’t worth engaging with on Twitter? by Alistair Wheate (@alistairtweet)</title>
		<link>http://blog.escherman.com/2013/01/24/which-journalists-arent-worth-engaging-with-on-twitter/#comment-3069</link>
		<dc:creator><![CDATA[Alistair Wheate (@alistairtweet)]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1506#comment-3069</guid>
		<description><![CDATA[Where I see tools like this being useful are in narrowing down a long list to a short list. The process Charles describes in his last post is great, but that&#039;s very manual and be quite time consuming, especially if you are unfamiliar with a new subject area or market and you have dozens or even hundreds of journalists to work through when deciding who might be worth engaging with on twitter. Automated tools aren&#039;t really going to tell you who is influential or who is worth engaging with but they can give signals about who might be. Once you have used the tool to flag up a dozen or so potentials then perhaps it is worth using a more manual process like Charles outlines, all of which are good points.]]></description>
		<content:encoded><![CDATA[<p>Where I see tools like this being useful are in narrowing down a long list to a short list. The process Charles describes in his last post is great, but that&#8217;s very manual and be quite time consuming, especially if you are unfamiliar with a new subject area or market and you have dozens or even hundreds of journalists to work through when deciding who might be worth engaging with on twitter. Automated tools aren&#8217;t really going to tell you who is influential or who is worth engaging with but they can give signals about who might be. Once you have used the tool to flag up a dozen or so potentials then perhaps it is worth using a more manual process like Charles outlines, all of which are good points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which journalists aren’t worth engaging with on Twitter? by Charles Arthur</title>
		<link>http://blog.escherman.com/2013/01/24/which-journalists-arent-worth-engaging-with-on-twitter/#comment-3068</link>
		<dc:creator><![CDATA[Charles Arthur]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 16:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.escherman.com/?p=1506#comment-3068</guid>
		<description><![CDATA[The basic thing is (a) look at what stories they write (b) look at their bio and any website in there (c) look at who they&#039;ve been communicating with (d) look at whether they tweet their stories there (e) look at whether they seem to interact with people or if it&#039;s just broadcast (f) look at how often they tweet, particularly during weekdays, which are probably their workdays (g) look at how many followers they have (h) look at how many they follow (i) look at their lists, if any (j) look at their favourites, if any. No lists and no favourites to me suggests someone who hasn&#039;t quite grasped its full use. Oh, and (k) look at which client they use - if it&#039;s just &quot;web&quot; then either they&#039;re in an office environment, or they&#039;re not that engaged.]]></description>
		<content:encoded><![CDATA[<p>The basic thing is (a) look at what stories they write (b) look at their bio and any website in there (c) look at who they&#8217;ve been communicating with (d) look at whether they tweet their stories there (e) look at whether they seem to interact with people or if it&#8217;s just broadcast (f) look at how often they tweet, particularly during weekdays, which are probably their workdays (g) look at how many followers they have (h) look at how many they follow (i) look at their lists, if any (j) look at their favourites, if any. No lists and no favourites to me suggests someone who hasn&#8217;t quite grasped its full use. Oh, and (k) look at which client they use &#8211; if it&#8217;s just &#8220;web&#8221; then either they&#8217;re in an office environment, or they&#8217;re not that engaged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
